AMBL is a Public company on the Trinidad & Tobago Stock Exchange .
Last closed on 2018-04-20 atTTSE - TT$40.00 0.00% 0.00
Opened at : 40.00.
Trading History & Performance
Period | % Movement | Historical Prices (m/y)* | Total Volume Traded | Days Traded (U/D/F/NT/T) |
---|---|---|---|---|
WTD | ![]() | ![]() | ![]() | ![]() |
MTD | ![]() | ![]() | ![]() | ![]() |
YTD | ![]() | ![]() | ![]() | ![]() |
YTD 2017 | ![]() | ![]() | ![]() | ![]() |
KEY: U / D / F / NT / T represents Up / Down / Firm / Not Traded / Traded respectively
Competitors & Related Companies (Financials)
Company | Close | P/E Ratio | P/B Ratio | ROE % | Mkt Cap |
---|---|---|---|---|---|
NEL (TT) | 9.65 | ![]() | ![]() | ![]() | ![]() |
AMBL (TT) | 40.00 | ![]() | ![]() | ![]() | 3.4b |
PJAM (JM) | 40.55 | ![]() | ![]() | ![]() | ![]() |
BHL (BB) | 4.85 | ![]() | ![]() | ![]() | ![]() |
VMIL (JM) | 4.36 | ![]() | ![]() | ![]() | ![]() |
PJX (JM) | 8.50 | ![]() | ![]() | ![]() | ![]() |
Industry | ![]() | ![]() | ![]() | ![]() | |
Industry ratios are market capitalization weighted average. Mkt Cap is total for industry. |
Industry (GICS): Diversified Financial Services
Sub-Industry (GICS): Other Diversified Financial Services
Providers of a diverse range of financial services and/or with some interest in a wide range of financial services including banking, insurance and capital markets, but with no dominant business line. Excludes companies classified in the Regional Banks and Diversified Banks Sub-Industries.