AFS is a Public company on the Jamaica Stock Exchange (JSE Main Market).
Last closed on 2018-04-20 atJSE - J$50.37 0.00% 0.00
Opened at : 50.37.
Trading History & Performance
Period | % Movement | Historical Prices (m/y)* | Total Volume Traded | Days Traded (U/D/F/NT/T) |
---|---|---|---|---|
WTD | ![]() | ![]() | ![]() | ![]() |
MTD | ![]() | ![]() | ![]() | ![]() |
YTD | ![]() | ![]() | ![]() | ![]() |
YTD 2017 | ![]() | ![]() | ![]() | ![]() |
KEY: U / D / F / NT / T represents Up / Down / Firm / Not Traded / Traded respectively
Competitors & Related Companies (Financials)
Company | Close | P/E Ratio | P/B Ratio | ROE % | Mkt Cap |
---|---|---|---|---|---|
AFS (JM) | 50.37 | ![]() | ![]() | ![]() | 13.8b |
LASF (JM) | 5.34 | ![]() | ![]() | ![]() | ![]() |
EPLY (JM) | 9.41 | ![]() | ![]() | ![]() | ![]() |
ISP (JM) | 15.01 | ![]() | ![]() | ![]() | ![]() |
Industry | ![]() | ![]() | ![]() | ![]() | |
Industry ratios are market capitalization weighted average. Mkt Cap is total for industry. |
Industry (GICS): Consumer Finance
Sub-Industry (GICS): Consumer Finance
Providers of consumer finance services, including personal credit, credit cards, lease financing, travel-related money services and pawn shops. Excludes mortgage lenders classified in the Thrifts & Mortgage Finance Sub-Industry.