LASD is a Public company on the Jamaica Stock Exchange (JSE Main Market).
Last closed on 2018-04-20 atJSE - J$4.14

Opened at : 4.02.
Trading History & Performance
Period | % Movement | Historical Prices (m/y)* | Total Volume Traded | Days Traded (U/D/F/NT/T) |
---|---|---|---|---|
WTD | ![]() | ![]() | ![]() | ![]() |
MTD | ![]() | ![]() | ![]() | ![]() |
YTD | ![]() | ![]() | ![]() | ![]() |
YTD 2017 | ![]() | ![]() | ![]() | ![]() |
KEY: U / D / F / NT / T represents Up / Down / Firm / Not Traded / Traded respectively
Competitors & Related Companies (Consumer Staples)
Company | Close | P/E Ratio | P/B Ratio | ROE % | Mkt Cap |
---|---|---|---|---|---|
SEP (JM) | 33.01 | ![]() | ![]() | ![]() | ![]() |
LASD (JM) | 4.14 | ![]() | ![]() | ![]() | 13.10b |
CPJ (JM) | 5.00 | ![]() | ![]() | ![]() | ![]() |
DTL (JM) | 9.49 | ![]() | ![]() | ![]() | ![]() |
HONBUN (JM) | 4.43 | ![]() | ![]() | ![]() | ![]() |
SALF (JM) | 11.15 | ![]() | ![]() | ![]() | ![]() |
CFF (JM) | 11.00 | ![]() | ![]() | ![]() | ![]() |
PURITY (JM) | 1.95 | ![]() | ![]() | ![]() | ![]() |
Industry | ![]() | ![]() | ![]() | ![]() | |
Industry ratios are market capitalization weighted average. Mkt Cap is total for industry. |
Industry (GICS): Food & Staples Retailing