PBS is a Public company on the Jamaica Stock Exchange (JSE Main Market).
Last closed on 2018-04-18 atJSE - US$0.5600 0.00% 0.0000
Opened at : 0.5600.
Trading History & Performance
Period | % Movement | Historical Prices (m/y)* | Total Volume Traded | Days Traded (U/D/F/NT/T) |
---|---|---|---|---|
WTD | ![]() | ![]() | ![]() | ![]() |
MTD | ![]() | ![]() | ![]() | ![]() |
YTD | ![]() | ![]() | ![]() | ![]() |
YTD 2017 | ![]() | ![]() | ![]() | ![]() |
KEY: U / D / F / NT / T represents Up / Down / Firm / Not Traded / Traded respectively
Competitors & Related Companies (Industrials)
Company | Close | P/E Ratio | P/B Ratio | ROE % | Mkt Cap |
---|---|---|---|---|---|
PBS (JM) | 0.5600 | ![]() | ![]() | ![]() | 8.6b |
SOS (JM) | 5.92 | ![]() | ![]() | ![]() | ![]() |
Industry | ![]() | ![]() | ![]() | ![]() | |
Industry ratios are market capitalization weighted average. Mkt Cap is total for industry. |
Industry (GICS): Commercial Services & Supplies
Sub-Industry (GICS): Office Services & Supplies
Providers of office services and manufacturers of office supplies and equipment not classified elsewhere.