FCI is a Public company on the Trinidad & Tobago Stock Exchange .
Last closed on 2018-04-18 atTTSE - TT$8.90 0.00% 0.00
Opened at : 8.90.
Trading History & Performance
Period | % Movement | Historical Prices (m/y)* | Total Volume Traded | Days Traded (U/D/F/NT/T) |
---|---|---|---|---|
WTD | ![]() | ![]() | ![]() | ![]() |
MTD | ![]() | ![]() | ![]() | ![]() |
YTD | ![]() | ![]() | ![]() | ![]() |
YTD 2017 | ![]() | ![]() | ![]() | ![]() |
KEY: U / D / F / NT / T represents Up / Down / Firm / Not Traded / Traded respectively
Competitors & Related Companies (Financials)
Company | Close | P/E Ratio | P/B Ratio | ROE % | Mkt Cap |
---|---|---|---|---|---|
RFHL (TT) | 101.58 | ![]() | ![]() | ![]() | ![]() |
FCI (TT) | 8.90 | ![]() | ![]() | ![]() | 14.0b |
NCBFG (TT) | 5.65 | ![]() | ![]() | ![]() | ![]() |
SBTT (TT) | 62.51 | ![]() | ![]() | ![]() | ![]() |
FIRST (TT) | 32.55 | ![]() | ![]() | ![]() | ![]() |
FCI (BB) | 2.54 | ![]() | ![]() | ![]() | ![]() |
NCBFG (JM) | 96.01 | ![]() | ![]() | ![]() | ![]() |
SGJ (JM) | 50.98 | ![]() | ![]() | ![]() | ![]() |
Industry | ![]() | ![]() | ![]() | ![]() | |
Industry ratios are market capitalization weighted average. Mkt Cap is total for industry. |
Industry (GICS): Banks
Sub-Industry (GICS): Diversified Banks
Large, geographically diverse banks with a national footprint whose revenues are derived primarily from conventional banking operations, have significant business activity in retail banking and small and medium corporate lending, and provide a diverse range of financial services. Excludes banks classified in the Regional Banks and Thrifts & Mortgage Finance Sub-Industries. Also excludes investment banks classified in the Investment Banking & Brokerage Sub-Industry.