
- JSE Daily: XFUND, JSE & GENAC Lead Decliners – Apr 20, 2018
- TTSE Daily: TTSE Composite declines by -0.08% to 1,229 points – Apr 20, 2018
Jamaica Stock Exchange Update
Fri Apr 20, 2018
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
CBNY | 8.33% | +0.01 | J$0.13 | 3,042,400 |
JP | 4.36% | +0.67 | J$16.05 | 1,958,288 |
DTL9 | - | 0.00 | J$2.00 | 1,000,000 |
WISYNCO | 3.89% | +0.41 | J$10.94 | 284,133 |
RJR | 2.83% | +0.03 | J$1.09 | 251,100 |
Trinidad & Tobago Stock Exchange Update
Fri Apr 20, 2018
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
SFC | - | 0.00 | TT$7.80 | 123,978 |
MASSY | 0.21% | +0.10 | TT$47.50 | 50,399 |
WCO | 0.05% | +0.04 | TT$88.55 | 49,215 |
GKC | -1.27% | -0.04 | TT$3.10 | 45,861 |
NCBFG | -0.55% | -0.03 | TT$5.47 | 22,700 |
Fri Apr 20, 2018
Currency | Buy Rate | High | MTD Change | YTD Change |
---|---|---|---|---|
USD | 0.00 | 0.00 | 0.00% | -100.00% |
CAD | 0.00 | 0.00 | 0.00% | -100.00% |
GBP | 0.00 | 0.00 | 0.00% | -100.00% |