Stock Market Overview as at Tue Sep 16, 2025
Overview
| Security | Company Name | Sector | Industry | Country | Market Cap (US$) | Market Cap | Close |
|---|
| MASSY | Massy Holdings Ltd | Consumer Discretionary | Multiline Retail | Trinidad |  |  | 3.90 |
| RFHL | Republic Financial Holdings Limited | Financials | Banks | Trinidad |  |  | 107.75 |
| WCO | The West Indian Tobacco Company Ltd | Consumer Staples | Tobacco | Trinidad |  |  | 4.00 |
Financials
| Security | Market Cap $ | Dividend Yield | ROA | ROE | Op Margin | Profit Margin | % Change | Change | Close | Volume |
|---|
| MASSY |  |  |  |  |  |  | +0.52 | 0.02 | 3.90 | 20.4k |
| RFHL |  |  |  |  |  |  | +0.63 | 0.67 | 107.75 | 4.5k |
| WCO |  |  |  |  |  |  | +0.76 | 0.03 | 4.00 | 455.0 |
Valuation
| Security | Market Cap $ | P/E Ratio | P/B Ratio | P/S Ratio | P/CF Ratio | % Change | Change | Close | Volume |
|---|
| MASSY |  |  |  |  |  | +0.52 | 0.02 | 3.90 | 20.4k |
| RFHL |  |  |  |  |  | +0.63 | 0.67 | 107.75 | 4.5k |
| WCO |  |  |  |  |  | +0.76 | 0.03 | 4.00 | 455.0 |
Bid-Ask
| Security | Bid | Ask | Spread | Spread % | % Change | Change | Close | Volume |
|---|
| MASSY |  |  |  |  | +0.52 | 0.02 | 3.90 | 20.4k |
| RFHL |  |  |  |  | +0.63 | 0.67 | 107.75 | 4.5k |
| WCO |  |  |  |  | +0.76 | 0.03 | 4.00 | 455.0 |