Stock Market Overview as at Tue Sep 16, 2025
Overview
| Security | Company Name | Sector | Industry | Country | Market Cap (US$) | Market Cap | Close |
|---|
| AGL | Agostini's Ltd | Health Care | Pharmaceuticals | Trinidad |  |  | 68.00 |
| FCGFH | FCGFH | | | |  |  | 37.49 |
| NEL | National Enterprises Ltd | Financials | Diversified Financial Services | Trinidad |  |  | 2.11 |
Financials
| Security | Market Cap $ | Dividend Yield | ROA | ROE | Op Margin | Profit Margin | % Change | Change | Close | Volume |
|---|
| AGL |  |  |  |  |  |  | -1.18 | -0.81 | 68.00 | 180.0 |
| FCGFH |  |  |  |  |  |  | -1.08 | -0.41 | 37.49 | 852.0 |
| NEL |  |  |  |  |  |  | -1.86 | -0.04 | 2.11 | 5.2k |
Valuation
| Security | Market Cap $ | P/E Ratio | P/B Ratio | P/S Ratio | P/CF Ratio | % Change | Change | Close | Volume |
|---|
| AGL |  |  |  |  |  | -1.18 | -0.81 | 68.00 | 180.0 |
| FCGFH |  |  |  |  |  | -1.08 | -0.41 | 37.49 | 852.0 |
| NEL |  |  |  |  |  | -1.86 | -0.04 | 2.11 | 5.2k |
Bid-Ask
| Security | Bid | Ask | Spread | Spread % | % Change | Change | Close | Volume |
|---|
| AGL |  |  |  |  | -1.18 | -0.81 | 68.00 | 180.0 |
| FCGFH |  |  |  |  | -1.08 | -0.41 | 37.49 | 852.0 |
| NEL |  |  |  |  | -1.86 | -0.04 | 2.11 | 5.2k |