Blue Power Group Ltd (JSE:BPOW)
Jamaica Stock Exchange
Last closed on 2021-01-15 at
J$2.90 0.00% 0.00
Opened at : 2.90.
New Easily discover more about a company's performance. Track its price movement against the Index. Share feedback here
Recent Periods %
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
Jan 15, 2021 | | | | | | | |
Jan 14, 2021 | | | | | | | |
Jan 13, 2021 | | | | | | | |
Jan 12, 2021 | | | | | | | |
Jan 11, 2021 | | | | | | | |
Jan 08, 2021 | | | | | | | |
Jan 07, 2021 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
Jan 15, 2021 | | | | | | | |
Jan 08, 2021 | | | | | | | |
Dec 31, 2020 | | | | | | | |
Dec 24, 2020 | | | | | | | |
Dec 18, 2020 | | | | | | | |
Dec 11, 2020 | | | | | | | |
Dec 04, 2020 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
Jan 29, 2021 | | | | | | | |
Dec 31, 2020 | | | | | | | |
Nov 30, 2020 | | | | | | | |
Oct 30, 2020 | | | | | | | |
Sep 30, 2020 | | | | | | | |
Aug 31, 2020 | | | | | | | |
Jul 31, 2020 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
Mar 31, 2021 | | | | | | | |
Dec 31, 2020 | | | | | | | |
Sep 30, 2020 | | | | | | | |
Jun 30, 2020 | | | | | | | |
Mar 31, 2020 | | | | | | | |
Dec 31, 2019 | | | | | | | |
Sep 30, 2019 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
Dec 31, 2021 | | | | | | | |
Dec 31, 2020 | | | | | | | |
Dec 31, 2019 | | | | | | | |
Dec 31, 2018 | | | | | | | |
Dec 31, 2017 | | | | | | | |
Dec 31, 2016 | | | | | | | |
Dec 31, 2015 | | | | | | | |
Best Periods %
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Worst Periods %
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
Period Ending | Low Price | High Price | Open Price | Close Price | % Chg | JSE Index % | Total Vol |
---|
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |
 | | | | | | | |