Markets Data as at Fri Jan 03
Security | Close | % Chg |
---|---|---|
J.P.S. 7% | 40.55 | 15.00% |
K.L.E. Group Ltd | 1.21 | 10.00% |
EduFocal Ltd | 0.35 | 9.38% |
MGL | 8.46 | 9.30% |
KNTYR | 0.44 | 7.32% |
ENERGY | 1.08 | 6.93% |
Market Updates
Security | Close | % Chg |
---|---|---|
QWI Investments Ltd | 0.84 | 5.00% |
Wigton Windfarm Ltd | 1.34 | 0.75% |
Sagicor Select Funds Ltd - Man. & Dist. | 0.77 | 1.32% |
Carreras Ltd | 14.04 | 6.69% |
AMG Packaging & Paper Company Ltd | 2.85 | 2.15% |
Mailpac Group Ltd | 2.73 | 3.80% |
Investing Ideas Screener
-
Stocks Beating the Market YTD
Stocks doing better than the JSE Combined Index -
Very Bullish Stocks
Most bullish stocks right now -
Dividend Paying Stocks
Stocks paying a dividend
International Markets
No reason for the Fed to cut if the economy is holding up at these higher rates: UBS' Jason Draho
CNBC Television - Wed Apr 17
Nvidia's Rout Drags Down Asian Stocks | Bloomberg: The Asia Trade 9/04/24
Bloomberg Markets and Finance - Tue Sep 03
Global Markets
No results to display!