Markets Data as at Wed Aug 13
Security | Close | % Chg |
---|---|---|
Mayberry Jamaican Equities Ltd | 10.96 | 16.22% |
Jetcon Corporation Limited | 2.00 | 14.94% |
Paramount Trading (Jamaica) Ltd | 0.79 | 14.49% |
Future Energy Source Company Ltd | 3.04 | 8.19% |
GWest Corporation Ltd | 0.85 | 7.59% |
Jamaica Stock Exchange Ltd | 12.95 | 7.56% |
Market Updates
Security | Close | % Chg |
---|---|---|
NCB Financial Group Ltd | 39.53 | 0.43% |
Wigton Windfarm Ltd | 1.17 | 0.86% |
Transjamaican Highway Ltd USD | 0.02 | 1.27% |
Supreme Ventures Ltd | 19.16 | 0.21% |
QWI Investments Ltd | 0.72 | 1.41% |
Indies Pharma Jamaica Ltd | 3.22 | 0.94% |
Investing Ideas
Screener
-
Stocks Beating the Market YTD
Stocks doing better than the JSE Combined Index -
Very Bullish Stocks
Most bullish stocks right now -
Dividend Paying Stocks
Stocks paying a dividend
International Markets
Global Markets
No results to display!