Markets Data as at Fri Mar 07
Security | Close | % Chg |
---|---|---|
Caribbean Cream Ltd | 2.40 | 13.74% |
Dolphin Cove Ltd | 17.17 | 12.66% |
Pulse Investments | 1.08 | 11.34% |
110.77 | 10.07% | |
Express Catering Ltd | 2.89 | 7.04% |
Sygnus Real estate Finance Ltd (JMD) | 9.45 | 6.90% |
Market Updates
Security | Close | % Chg |
---|---|---|
Kingston Wharves Ltd | 28.00 | 5.22% |
Transjamaican Highway Ltd JMD | 3.87 | 1.57% |
GraceKennedy Ltd | 73.75 | 0.37% |
Jamaica Broilers Ltd | 35.04 | 0.03% |
The Limners and Bards Limited | 1.26 | 6.78% |
Key Insurance Company Limited | 2.33 | 2.19% |
Investing Ideas
Screener
-
Stocks Beating the Market YTD
Stocks doing better than the JSE Combined Index -
Very Bullish Stocks
Most bullish stocks right now -
Dividend Paying Stocks
Stocks paying a dividend
International Markets
Global Markets
No results to display!
JSE's Performance
Companies In The News
FTNA (5)SGJ (5)WORLD_BANK (5)IMAGE_PLUS_CONSULTANTS_LIMITED (4)IPCL (4)SJ (4)BOJ (3)MFS (3)GK (3)XFUND (3)PETROJAM_LTD (2)BERMUDA_STOCK_EXCHANGE (2)FESCO (2)ROC (2)