Markets Data as at Wed May 28
Security | Close | % Chg |
---|---|---|
ISP Finance Services Limited | 11.49 | 13.20% |
Jetcon Corporation Limited | 1.10 | 11.11% |
First Rock Capital Holdings Ltd USD | 0.02 | 10.00% |
Sygnus Real estate Finance Ltd (USD) | 0.07 | 7.69% |
Caribbean Producers (Jamaica) | 8.71 | 7.66% |
JMMBGL7.15 | 3.10 | 6.53% |
Market Updates
Security | Close | % Chg |
---|---|---|
One on One Educational Services Ltd | 0.95 | 4.40% |
Sterling Investments Ltd JMD | 2.91 | 0.34% |
Derrimon Trading Company Ltd | 1.96 | 1.03% |
Stationery & Office Supplies Ltd | 1.45 | 1.40% |
NCB Financial Group Ltd | 42.84 | 1.40% |
Transjamaican Highway Ltd USD | 0.02 | 0.42% |
Investing Ideas
Screener
-
Stocks Beating the Market YTD
Stocks doing better than the JSE Combined Index -
Very Bullish Stocks
Most bullish stocks right now -
Dividend Paying Stocks
Stocks paying a dividend
International Markets
Will Mark Zuckerberg’s Trump gamble pay off?
Economist - Business - Wed Jan 08


CNBC Television - Thu Dec 14


CNBC Television - Thu Mar 06

The row over US Steel shows the new meaning of national security
Economist - Business - Thu Feb 15

Global Markets
No results to display!
JSE's Performance
Companies In The News
BOJ (5)BERMUDA_STOCK_EXCHANGE (4)PIOJ (4)TROPICAL (4)TROPICAL_BATTERY_COMPANY_LIMITED (4)MJE (3)ENERGY (3)RFHL (3)ARAJET_AIRLINES (3)MFS (3)IMF (3)NCBFG (2)CHL (2)CBL (2)