Welcome To The First MoneyMax Market Insight – A compilation of stats and tips on the market. Each week we will highlight the best performing, trending, top ranked stocks and more – giving our premium members tips on what has been perfoming well and what to key an eye on.
In the weeks ahead we will dig into the wealth of data we possess to include more insights. Look out for top stocks by dividend yield, most indebted (debt-to-assets), sector performance and more.
This innagural issue is open to all readers and future weekly issues will be for subscribers only.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Best Performers (MTD)
These are the stocks with the highest appreciation in price. Also note the number of highs they’ve hit for the period (a sign of how bullish the market is).
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
PAL | 2,100.00 | 2,900.00 | +800.00 | +38.10% | 1 | – |
ISP | 25.00 | 32.90 | +7.90 | +31.60% | 2 | – |
MJE | 10.79 | 13.01 | +2.22 | +20.57% | – | – |
MEEG | 5.20 | 6.00 | +0.80 | +15.38% | – | – |
MIL | 7.50 | 8.49 | +0.99 | +13.20% | – | – |
Note: Open and Close prices along with the movements are for the month-to-date.
Worst Performers (MTD)
These are the worst performing stocks (based on price) for the month. If they’ve hit new lows it’s also a sign that the market is willing drop this stock at lower and lower prices.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
KLE | 1.76 | 1.53 | -0.23 | -13.07% | – | 1 |
EFRESH | 1.25 | 1.10 | -0.15 | -12.00% | – | – |
MPCCEL | 260.00 | 230.00 | -30.00 | -11.54% | 1 | – |
SSLVC | 1.69 | 1.50 | -0.19 | -11.24% | – | – |
LASF | 4.94 | 4.41 | -0.53 | -10.73% | – | – |
Note: Open and Close prices along with the movements are for the month-to-date.
Most Valuable Companies By Market Capitalization
Market capitalization is the total value of a business as determined by the market.
Main Market
Junior Market
Bid-Ask Spreads
Bids > Close Price. Smaller Spreads
Bid-ask spreads indicate demand and supply / market liquidity. Bid represents demand and ask supply.
Company | Close | Bid | Ask | Spread $ | Spread % |
---|---|---|---|---|---|
ROC | 3.45 | 3.45 | 3.90 | 0.45 | +13.04% |
CFF | 15.64 | 16.00 | 17.80 | 1.80 | +11.25% |
GWEST | 0.99 | 1.00 | 1.10 | 0.10 | +10.00% |
JETCON | 1.80 | 1.80 | 1.95 | 0.15 | +8.33% |
CHL | 9.45 | 9.51 | 10.01 | 0.50 | +5.26% |
A small spread exists when a stock is being actively traded and has high volume – this is normally prefered as it allows orders to be filled quickly at the prices we want.
Bids < / = Close Price. Larger Spreads
Stocks with low volumes usually have wider spreads. Also, small or unknown companies frequently exhibit lower trading volume because fewer investors are interested in relatively unknown firms.
Company | Close | Bid | Ask | Spread $ | Spread % |
---|---|---|---|---|---|
138SLVR | 6.00 | 1.20 | 6.00 | 4.80 | +400.00% |
PAL | 2,900.00 | 1,000.00 | 5,000.00 | 4,000.00 | +400.00% |
ISP | 32.90 | 14.00 | 31.99 | 17.99 | +128.50% |
SILUS | 0.02 | 0.01 | 0.02 | 0.01 | +100.00% |
KEY | 3.30 | 2.00 | 3.00 | 1.00 | +50.00% |
Large bid-ask spreads on illiquid shares are also used by market makers to compensate themselves for assuming the risk of holding low-volume securities. A wide spread represents a higher premium for market makers.
Trending Stocks
Stocks seeing consecutive increases or decreases in prices and/or volume. Keep an eye on these stocks, especially the ones moving based on recent news.
Uptrending Prices. Consecutive price increases
- GraceKennedy Ltd – 6 days.
- Caribbean Producers (Jamaica) – 4 days.
- Barita Investments Ltd – 4 days.
Uptrending Volumes. Consecutive volume increases
- FosRich Company Ltd – 4 days.
Downtrending Prices. Consecutive price decrease
- Jamaica Broilers Ltd – 4 days.
Raging Bulls (Top performers YTD)
Excluding new listings
Stocks with the highest gain in price YTD. Note the number of highs they’ve also hit since the start of the year
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
JSE | 10.26 | 27.00 | +16.74 | +163.16% | 20 | – |
VMIL | 3.76 | 8.58 | +4.82 | +128.19% | 9 | – |
WISYNCO | 10.94 | 23.96 | +13.02 | +119.01% | 17 | – |
GENAC | 3.54 | 7.68 | +4.14 | +116.95% | 13 | – |
SCIJMD | 10.97 | 22.87 | +11.90 | +108.48% | 9 | – |
Note: As stocks start to rise, there can be more and more greed in the stock market. You see more and more people thinking, ‘Oh yeah let’s put money on that stock because it’s going up.’ Watch out for that.
YTD Bears (Worst performers)
Excluding new listings
Stocks losing the most value since the start of the year. Note the number of lows they’ve hit for the period as well
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
KLE | 3.15 | 1.53 | -1.62 | -51.43% | – | 4 |
JETCON | 3.04 | 1.80 | -1.24 | -40.79% | – | 11 |
CHL | 15.00 | 9.45 | -5.55 | -37.00% | 2 | 3 |
DCOVE | 16.50 | 11.11 | -5.39 | -32.67% | – | 6 |
PTL | 2.90 | 1.98 | -0.92 | -31.72% | – | 5 |
Note: Being ‘bearish’ is a sign of pessimism – thinking a stock is going to lose value. ‘Bearish’ investors, therefore, are likely to sell. In some cases (with research) you can take advantage of fear and greed – buying when there’s fear.
New Listings
Stocks listed this year. Take a look at their price performance and also 52W Highs and Lows.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
FTNA | 1.88 | 7.53 | +5.65 | +300.53% | 12 | 1 |
LAB | 1.00 | 2.89 | +1.89 | +189.00% | 6 | – |
WIG | 0.50 | 1.00 | +0.50 | +100.00% | 6 | – |
MPCCEL | 130.00 | 230.00 | +100.00 | +76.92% | 9 | 1 |
SELECTF | 1.00 | 1.09 | +0.09 | +9.00% | 1 | 5 |
PTL8.75 | 2.00 | 2.05 | +0.05 | +2.50% | – | 1 |
JMMBGL5.75C | 2.00 | 2.02 | +0.02 | +1.00% | – | 1 |
ELMIC | 2.00 | 2.01 | +0.01 | +0.50% | – | – |
JMMBGL7.25C | 2.00 | 1.98 | -0.02 | -1.00% | – | – |
QWI | 1.35 | 1.09 | -0.26 | -19.26% | 1 | 5 |
CPFV | 46.18 | 35.90 | -10.28 | -22.26% | – | 7 |
ICREATE | 1.01 | 0.63 | -0.38 | -37.62% | – | 8 |
10 Responses to Market Insights: FTNA Up +301%, KLE Down -51% YTD – Nov 29, 2019