Welcome to The MoneyMax Market Insight for this week.
The insights for this week are below.
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
138SL | 4.39 | 8.89 | +4.50 | +102.51% | 2 | – |
PTL | 1.47 | 1.90 | +0.43 | +29.25% | – | – |
138SLVR | 5.00 | 6.00 | +1.00 | +20.00% | – | – |
CBNY | 0.10 | 0.12 | +0.02 | +20.00% | – | – |
ELITE | 4.01 | 4.80 | +0.79 | +19.70% | – | – |
Note: Open and Close prices along with the movements are for the week-to-date.
Worst Performers For The Week
These are the stocks that saw their price fall the sharpest for the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
SALF | 35.00 | 26.44 | -8.56 | -24.46% | – | – |
MPCCEL | 176.43 | 150.00 | -26.43 | -14.98% | – | – |
MTL | 0.35 | 0.30 | -0.05 | -14.29% | – | – |
SML | 5.75 | 4.93 | -0.82 | -14.26% | – | – |
LASF | 3.75 | 3.32 | -0.43 | -11.47% | – | 1 |
Note: Open and Close prices along with the movements are for the week-to-date.
Best Performers (MTD)
These are the stocks with the highest appreciation in price. Also note the number of highs they’ve hit for the period (a sign of how bullish the market is).
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
FIRSTROCKJMD | 16.67 | 17.77 | +1.10 | +6.60% | – | – |
JMMBGL7.25C | 1.90 | 2.00 | +0.10 | +5.26% | – | – |
SELECTF | 1.03 | 1.05 | +0.02 | +1.94% | – | 1 |
CPFV | 41.33 | 42.00 | +0.67 | +1.62% | – | – |
FIRSTROCKUSD | 0.12 | 0.12 | 0.00 | 0.00% | – | – |
Note: Open and Close prices along with the movements are for the month-to-date.
Note: Open and Close prices along with the movements are for the month-to-date.
Most Valuable Companies By Market Capitalization
Market capitalization is the total value of a business as determined by the market.
Top Dividend Stocks
The best stocks for dividends. Stocks with the highest yield and payment frequency.
Company | Yield | $ Amt Paid |
CCY |
---|---|---|---|
CAR | 8.34% | 0.6700 | JMD |
Proven | 4.16% | 0.0129 | USD |
SVL | 3.57% | 0.7700 | JMD |
GK | 2.11% | 1.5500 | JMD |
NCBFG | 1.97% | 3.7000 | JMD |
Based on historical (ordinary) dividends paid over the last 12 months, and the current price. Yield/$ Amt paid does not include special dividends.
Other Top Dividend Stocks
Stocks with good yields but making less frequent payments
Company | Yield | $ Amt Paid |
How Often |
CCY |
---|---|---|---|---|
1834 | 7.84% | 0.0800 | 1 | JMD |
MPCCEL | 5.94% | 0.0890 | 1 | USD |
GENAC | 4.60% | 0.2839 | 2 | JMD |
SML | 4.33% | 0.2427 | 2 | JMD |
SALF | 3.59% | 1.1500 | 2 | JMD |
Look at how often the payment is made and also consider if they have done it in prior years, or did it for special reasons.
Bid-Ask Spreads
Bids > Close Price. Bullish
These stocks are expected to appreciate in price. There is strong demand (smaller spreads) and bid and asks are above the previous close. Bid-ask spreads indicate demand and supply / market liquidity. Bid represents demand and ask supply.
Company | Close | Bid | Ask | Spread $ | Bid-Ask Spread % |
Bid Vs Close |
Ask Vs Close |
---|---|---|---|---|---|---|---|
SALF | 26.44 | 28.50 | 45.00 | 16.50 | +57.89% | +7.79% | +70.20% |
KW | 56.04 | 57.97 | 59.97 | 2.00 | +3.45% | +3.50% | +7.07% |
LASF | 3.32 | 3.39 | 3.41 | 0.02 | +0.59% | +2.41% | +3.01% |
CAC9.50 | 0.85 | 0.87 | 1.89 | 1.02 | +117.24% | +2.35% | +122.35% |
SEP | 51.63 | 52.69 | 53.18 | 0.49 | +0.93% | +1.70% | +2.65% |
SML | 4.93 | 5.00 | 5.74 | 0.74 | +14.80% | +1.42% | +16.43% |
BIL | 67.87 | 68.75 | 69.19 | 0.44 | +0.64% | +1.02% | +1.66% |
A small spread exists when a stock is being actively traded and has high volume – this is normally prefered as it allows orders to be filled quickly at the prices we want.
Bids < / = Close Price. Bearish
These stocks have bids (and possibly asks) below the latest close price. These tend to be stocks with low volumes and/or wider spreads. Small or unknown companies frequently exhibit lower trading volume because fewer investors are interested in relatively unknown firms.
Company | Close | Bid | Ask | Spread $ | Bid-Ask Spread % |
Bid Vs Close |
Ask Vs Close |
---|---|---|---|---|---|---|---|
MPCCEL | 150.00 | 10.00 | 150.00 | 140.00 | +1,400.00% | -93.33% | 0.00% |
FIRSTROCKJMD | 17.77 | 8.00 | 16.60 | 8.60 | +107.50% | -54.98% | -6.58% |
SILUS | 0.03 | 0.02 | 0.03 | 0.01 | +50.00% | -33.33% | 0.00% |
KEY | 2.90 | 2.00 | 2.90 | 0.90 | +45.00% | -31.03% | 0.00% |
ISP | 20.00 | 15.00 | 25.00 | 10.00 | +66.67% | -25.00% | +25.00% |
MTL | 0.30 | 0.25 | 0.30 | 0.05 | +20.00% | -16.67% | 0.00% |
FIRSTROCKUSD | 0.12 | 0.10 | 0.16 | 0.06 | +60.00% | -16.67% | +33.33% |
Large bid-ask spreads on illiquid shares are also used by market makers to compensate themselves for assuming the risk of holding low-volume securities. A wide spread represents a higher premium for market makers.
Raging Bulls
(Top performers YTD)
Excluding new listings
Stocks with the highest gain in price YTD. Note the number of highs they’ve also hit since the start of the year
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
138SL | 4.24 | 8.89 | +4.65 | +109.67% | 4 | – |
PULS | 6.00 | 12.03 | +6.03 | +100.50% | 7 | – |
PJX | 7.20 | 9.50 | +2.30 | +31.94% | 3 | – |
EPLY7.50 | 4.60 | 6.05 | +1.45 | +31.52% | 1 | – |
KLE | 1.75 | 2.20 | +0.45 | +25.71% | – | – |
SCIUSD | 0.15 | 0.18 | +0.03 | +20.00% | 2 | – |
PBS | 0.65 | 0.75 | +0.10 | +15.38% | 2 | – |
Note: As stocks start to rise, there can be more and more greed in the stock market. You see more and more people thinking, ‘Oh yeah let’s put money on that stock because it’s going up.’ Watch out for that.
YTD Bears
(Worst performers)
Excluding new listings
Stocks losing the most value since the start of the year. Note the number of lows they’ve hit for the period as well
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
ISP | 31.99 | 20.00 | -11.99 | -37.48% | – | – |
DTL9 | 2.18 | 1.50 | -0.68 | -31.19% | – | 2 |
MPCCEL | 210.00 | 150.00 | -60.00 | -28.57% | – | – |
TTECH | 6.52 | 4.70 | -1.82 | -27.91% | – | 1 |
LASF | 4.34 | 3.32 | -1.02 | -23.50% | – | 5 |
DTL | 2.56 | 1.99 | -0.57 | -22.27% | – | 3 |
SALF | 33.62 | 26.44 | -7.18 | -21.36% | – | – |
Note: Being ‘bearish’ is a sign of pessimism – thinking a stock is going to lose value. ‘Bearish’ investors, therefore, are likely to sell. In some cases (with research) you can take advantage of fear and greed – buying when there’s fear.
New Listings
Stocks listed this year. Take a look at their price performance and also 52W Highs and Lows.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
FIRSTROCKJMD | 16.67 | 17.77 | +1.10 | +6.60% | – | – |
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.