This is the March 2020 month end MoneyMax Market Insight.
The insights for the month ending Mar 31, 2020 are below.
Most Valuable Companies By Market Capitalization
Market capitalization is the total value of a business as determined by the market.
Main Market
Company | Value J$ | Value Last Wk$ |
$ Chg vs PW |
Industry |
---|---|---|---|---|
NCBFG | 368.2b | 365.6b | +2.5b | Banks |
SJ | 286.6b | 258.1b | +28.5b | Insurance |
SGJ | 171.0b | 165.2b | +5.8b | Banks |
PJAM | 106.8b | 106.7b | +53.4m | Diversified Financial Services |
KW | 96.3b | 96.4b | -48.2m | Transportation Infrastructure |
JMMBGL | 75.5b | 67.9b | +7.6b | Capital Markets |
GK | 72.9b | 68.2b | +4.7b | Food Products |
Junior Market
Company | Value J$ | Value Last Wk$ |
$ Chg vs PW |
Industry |
---|---|---|---|---|
LASM | 12.2b | 11.6b | +645.2m | Food Products |
LASD | 10.1b | 10.1b | -67.4m | Food & Staples Retailing |
AFS | 6.8b | 4.4b | +2.5b | Consumer Finance |
GENAC | 6.4b | 5.9b | +477.8m | Insurance |
FTNA | 6.2b | 5.3b | +900.9m | Food & Staples Retailing |
LASF | 4.6b | 4.5b | +107.4m | Consumer Finance |
KEX | 4.3b | 3.3b | +1.0b | Road & Rail |
Top Dividend Stocks
The best stocks for dividends. Stocks with the highest yield and payment frequency.
Company | Yield | $ Amt Paid |
CCY |
---|---|---|---|
CAR | 8.34% | 0.6700 | JMD |
Proven | 5.27% | 0.0137 | USD |
NCBFG | 2.48% | 3.7000 | JMD |
GK | 2.11% | 1.5500 | JMD |
PJAM | 1.06% | 1.0600 | JMD |
Based on historical (ordinary) dividends paid over the last 12 months, and the current price. Yield/$ Amt paid does not include special dividends.
Other Top Dividend Stocks
Stocks with good yields but making less frequent payments
Company | Yield | $ Amt Paid |
How Often |
CCY |
---|---|---|---|---|
1834 | 8.60% | 0.0800 | 1 | JMD |
MPCCEL | 5.94% | 0.0890 | 1 | USD |
GENAC | 4.60% | 0.2839 | 2 | JMD |
SVL | 4.42% | 0.6000 | 3 | JMD |
SML | 4.33% | 0.2427 | 2 | JMD |
Look at how often the payment is made and also consider if they have done it in prior years, or did it for special reasons.
Market Performance New
How the markets performed this week and month
Index | WTD% | MTD% | YTD% |
---|---|---|---|
BISX Index (BHS) | 0.35% | -4.24% | -5.13% |
BSE (BRB) | -0.01% | -2.21% | 0.46% |
JSE (JAM) | 5.57% | -21.34% | -26.03% |
T&T (TTO) | -0.89% | -13.13% | -10.30% |
S&P 500 (USA) | 1.70% | -12.51% | -20.00% |
Dow Jones (USA) | 1.30% | -13.74% | -23.20% |
TSX Composite (CAD) | 5.45% | -17.74% | -21.59% |
DAX (DEU) | 3.15% | -16.44% | -25.01% |
CAC 40 (FRA) | 1.03% | -17.21% | -26.46% |
FTSE 100 (GBR) | 2.93% | -13.81% | -24.80% |
Euro Stoxx 50 (EUR) | 2.13% | -16.30% | -25.59% |
Hang Seng (HKG) | 0.51% | -9.67% | -16.27% |
Nikkei 225 (JPN) | -2.44% | -10.53% | -20.04% |
Largest Industries New
How the largest industries perfomed
Industry (Sector) – Mkt Cap | WTD% | MTD% | YTD% |
---|---|---|---|
Banks (Financials) – 539.2b | 1.39% | -17.46% | -22.25% |
Insurance (Financials) – 295.0b | 6.45% | -18.22% | -21.12% |
Food Products (Consumer Staples) – 202.2b | 6.98% | -18.72% | -24.80% |
Capital Markets (Financials) – 147.6b | 10.32% | -17.55% | -22.47% |
Diversified Financial Services (Financials) – 123.6b | 0.43% | -18.73% | -18.42% |
Best Performing Industries New
The Top Performing Industries YTD
Industry (Sector) | WTD% | MTD% | YTD% |
---|---|---|---|
Electronic Equipment, Instruments & Component (Information Technology) | 0.00% | 2.74% | 18.95% |
Distributors (Consumer Discretionary) | -2.02% | -3.00% | -7.62% |
Equity Real Estate Investment Trusts (REITs (Real Estate) |
1.36% | 0.67% | -8.06% |
Real Estate Management & Development (Real Estate) | 8.76% | -11.27% | -9.68% |
Household Products (Consumer Staples) | 0.00% | -10.92% | -11.75% |
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.