Welcome to The MoneyMax Market Insight for this week.
The major takeaways for this week are:
- The significant rebound in the JSE, advancing 8% this week.
- This is major compared to the previous weeks of consistent declines, coming on the back of a terrible March (in which all markets fell mainly due to the fears related to the Coronavirus pandemic).
- There were only 3 52 Week Lows, compared to previous weeks where almost every stock traded at a new low – a good sign that we have reached the bottom of the decline and are on a rebound
- The aggressive rebound is seen in the significant jump in some of the prices that have advanced (look at the best performers for the week section).
- The top 5 stocks jumped b/w 39% to 67%
- Look at the major one week advances section – all these stocks jumped significantly during the week
- It is also evident in the worse performing stocks falling less than in previous weeks. Last week the worst performing stocks were down by as much as -33%. This week the worst performing stock is down only -15%.
The insights for the week ending Fri Apr 03, 2020 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
EFRESH | 0.52 | 0.87 | +0.35 | +67.31% | – | – |
SELECTMD | 0.56 | 0.86 | +0.30 | +53.57% | – | – |
KEY | 2.00 | 3.00 | +1.00 | +50.00% | – | – |
ELITE | 2.71 | 4.03 | +1.32 | +48.71% | – | – |
MJE | 5.73 | 7.99 | +2.26 | +39.44% | – | – |
Note: Open and Close prices along with the movements are for the week-to-date.
Worst Performers For The Week
These are the stocks that saw their price fall the sharpest for the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
JMMBGL7.00NC | 1.99 | 1.70 | -0.29 | -14.57% | – | 1 |
ROC | 3.45 | 3.00 | -0.45 | -13.04% | – | – |
CHL | 6.00 | 5.53 | -0.47 | -7.83% | – | – |
CPFV | 40.00 | 37.25 | -2.75 | -6.88% | – | – |
SIL | 2.82 | 2.64 | -0.18 | -6.38% | – | – |
Note: Open and Close prices along with the movements are for the week-to-date.
52 Week Lows This Week New
Stocks hitting a new low at least once this week.
Company | WTD Open |
WTD Close |
WTD High |
WTD Low |
WTD Low Vs WTD Open |
WTD Low Vs WTD Open |
# Of Lows |
---|---|---|---|---|---|---|---|
CPJ | 2.40 | 2.50 | 2.50 | 2.00 | +0.10 | +4.17% | 1 |
SSLVC | 1.00 | 0.99 | 1.06 | 0.85 | -0.01 | -1.00% | 1 |
JMMBGL7.00NC | 1.99 | 1.70 | 1.70 | 1.70 | -0.29 | -14.57% | 1 |
Note: Open and Close prices along with the movements are for the week-to-date.
Best Performers (MTD)
These are the stocks with the highest appreciation in price. Also note the number of highs they’ve hit for the period (a sign of how bullish the market is).
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
SILUS | 0.02 | 0.03 | +0.01 | +50.00% | – | – |
EFRESH | 0.62 | 0.87 | +0.25 | +40.32% | – | – |
SELECTMD | 0.62 | 0.86 | +0.24 | +38.71% | – | – |
CBNY | 0.08 | 0.11 | +0.03 | +37.50% | – | – |
138SL | 5.65 | 7.49 | +1.84 | +32.57% | – | – |
Note: Open and Close prices along with the movements are for the month-to-date.
Worst Performers (MTD)
These are the worst performing stocks (based on price) for the month. If they’ve hit new lows it’s also a sign that the market is willing to drop this stock at lower and lower prices.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
JMMBGL7.00NC | 1.99 | 1.70 | -0.29 | -14.57% | – | 1 |
SIL | 2.88 | 2.64 | -0.24 | -8.33% | – | – |
DTL9 | 1.80 | 1.65 | -0.15 | -8.33% | – | – |
1834 | 0.93 | 0.86 | -0.07 | -7.53% | – | – |
CABROKERS | 2.13 | 2.01 | -0.12 | -5.63% | – | – |
Note: Open and Close prices along with the movements are for the month-to-date.
Most Valuable Companies By Market Capitalization
Market capitalization is the total value of a business as determined by the market.
Main Market
Company | Value J$ | Value Last Wk$ |
$ Chg vs PW |
Industry |
---|---|---|---|---|
NCBFG | 377.0b | 365.3b | +11.7b | Banks |
SJ | 286.6b | 254.3b | +32.3b | Insurance |
SGJ | 171.0b | 160.4b | +10.6b | Banks |
PJAM | 106.8b | 107.5b | -726.2m | Diversified Financial Services |
KW | 96.3b | 94.0b | +2.3b | Transportation Infrastructure |
JMMBGL | 75.5b | 67.6b | +7.8b | Capital Markets |
GK | 72.9b | 70.1b | +2.8b | Food Products |
Junior Market
Company | Value J$ | Value Last Wk$ |
$ Chg vs PW |
Industry |
---|---|---|---|---|
LASM | 14.3b | 11.0b | +3.4b | Food Products |
LASD | 10.1b | 10.1b | -33.3m | Food & Staples Retailing |
FTNA | 7.0b | 5.0b | +2.0b | Food & Staples Retailing |
AFS | 6.5b | 4.6b | +1.9b | Consumer Finance |
GENAC | 6.4b | 5.0b | +1.4b | Insurance |
LASF | 4.6b | 3.4b | +1.2b | Consumer Finance |
KEX | 4.3b | 3.0b | +1.3b | Road & Rail |
Top Dividend Stocks
The best stocks for dividends. Stocks with the highest yield and payment frequency.
Company | Yield | $ Amt Paid |
CCY |
---|---|---|---|
CAR | 8.34% | 0.6700 | JMD |
Proven | 5.07% | 0.0137 | USD |
NCBFG | 2.42% | 3.7000 | JMD |
GK | 2.11% | 1.5500 | JMD |
PJAM | 1.06% | 1.0600 | JMD |
Based on historical (ordinary) dividends paid over the last 12 months, and the current price. Yield/$ Amt paid does not include special dividends.
Other Top Dividend Stocks
Stocks with good yields but making less frequent payments
Company | Yield | $ Amt Paid |
How Often |
CCY |
---|---|---|---|---|
1834 | 9.30% | 0.0800 | 1 | JMD |
MPCCEL | 5.94% | 0.0890 | 1 | USD |
GENAC | 4.60% | 0.2839 | 2 | JMD |
SVL | 4.33% | 0.6000 | 3 | JMD |
SML | 4.33% | 0.2427 | 2 | JMD |
Look at how often the payment is made and also consider if they have done it in prior years, or did it for special reasons.
Bid-Ask Spreads
Bids > Close Price. Bullish
These stocks are expected to appreciate in price. There is strong demand (smaller spreads) and bid and asks are above the previous close. Bid-ask spreads indicate demand and supply / market liquidity. Bid represents demand and ask supply.
Company | Close | Bid | Ask | Spread $ | Bid-Ask Spread % |
Bid Vs Close |
Ask Vs Close |
---|---|---|---|---|---|---|---|
SVL | 13.86 | 14.40 | 16.30 | 1.90 | +13.19% | +3.90% | +17.60% |
EFRESH | 0.87 | 0.90 | 0.96 | 0.06 | +6.67% | +3.45% | +10.34% |
AFS | 23.80 | 24.50 | 28.56 | 4.06 | +16.57% | +2.94% | +20.00% |
JBG | 31.98 | 32.53 | 34.01 | 1.48 | +4.55% | +1.63% | +6.25% |
KREMI | 2.81 | 2.85 | 3.20 | 0.35 | +12.28% | +1.42% | +13.88% |
FTNA | 5.61 | 5.66 | 5.90 | 0.24 | +4.24% | +0.89% | +5.17% |
BIL | 56.60 | 57.14 | 58.14 | 1.00 | +1.75% | +0.71% | +2.47% |
A small spread exists when a stock is being actively traded and has high volume – this is normally prefered as it allows orders to be filled quickly at the prices we want.
Bids < / = Close Price. Bearish
These stocks have bids (and possibly asks) below the latest close price. These tend to be stocks with low volumes and/or wider spreads. Small or unknown companies frequently exhibit lower trading volume because fewer investors are interested in relatively unknown firms.
Company | Close | Bid | Ask | Spread $ | Bid-Ask Spread % |
Bid Vs Close |
Ask Vs Close |
---|---|---|---|---|---|---|---|
MTL | 0.24 | 0.10 | 0.24 | 0.14 | +140.00% | -58.33% | 0.00% |
SILUS | 0.03 | 0.02 | 0.03 | 0.01 | +50.00% | -33.33% | 0.00% |
CFF | 10.00 | 7.81 | 16.00 | 8.19 | +104.87% | -21.90% | +60.00% |
CAC9.50 | 1.00 | 0.80 | 1.00 | 0.20 | +25.00% | -20.00% | 0.00% |
CBNY | 0.11 | 0.09 | 0.10 | 0.01 | +11.11% | -18.18% | -9.09% |
GWEST | 0.83 | 0.70 | 0.97 | 0.27 | +38.57% | -15.66% | +16.87% |
ISP | 16.00 | 13.50 | 15.99 | 2.49 | +18.44% | -15.63% | -0.06% |
Large bid-ask spreads on illiquid shares are also used by market makers to compensate themselves for assuming the risk of holding low-volume securities. A wide spread represents a higher premium for market makers.
Raging Bulls
(Top performers YTD)
Excluding new listings
Stocks with the highest gain in price YTD. Note the number of highs they’ve also hit since the start of the year
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
138SL | 4.24 | 7.49 | +3.25 | +76.65% | 4 | – |
PULS | 2.00 | 3.06 | +1.06 | +53.00% | 7 | – |
EPLY7.50 | 4.60 | 6.05 | +1.45 | +31.52% | 1 | – |
PBS | 0.65 | 0.77 | +0.12 | +18.46% | 3 | – |
EPLY | 14.10 | 15.78 | +1.68 | +11.91% | – | – |
CAC9.50 | 0.90 | 1.00 | +0.10 | +11.11% | – | 2 |
MDS | 6.87 | 7.51 | +0.64 | +9.32% | – | 1 |
Note: As stocks start to rise, there can be more and more greed in the stock market. You see more and more people thinking, ‘Oh yeah let’s put money on that stock because it’s going up.’ Watch out for that.
YTD Bears
(Worst performers)
Excluding new listings
Stocks losing the most value since the start of the year. Note the number of lows they’ve hit for the period as well
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
ECL | 6.65 | 3.07 | -3.58 | -53.83% | – | 9 |
CPJ | 5.20 | 2.50 | -2.70 | -51.92% | – | 8 |
ISP | 31.99 | 16.00 | -15.99 | -49.98% | – | – |
CCC | 83.41 | 43.25 | -40.16 | -48.15% | – | 2 |
SVL | 25.50 | 13.86 | -11.64 | -45.65% | – | 6 |
JETCON | 1.69 | 1.00 | -0.69 | -40.83% | – | 5 |
WISYNCO | 23.31 | 13.91 | -9.40 | -40.33% | – | – |
Note: Being ‘bearish’ is a sign of pessimism – thinking a stock is going to lose value. ‘Bearish’ investors, therefore, are likely to sell. In some cases (with research) you can take advantage of fear and greed – buying when there’s fear.
New Listings
Stocks listed this year. Take a look at their price performance and also 52W Highs and Lows.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
CABROKERS | 1.91 | 2.01 | +0.10 | +5.24% | – | 3 |
TJHUSD | 0.01 | 0.01 | – | 1 | 1 | |
TJH | 1.41 | 1.36 | -0.05 | -3.55% | – | – |
FIRSTROCKUSD | 0.12 | 0.09 | -0.03 | -25.00% | – | 4 |
Major One Week Advances New
Stocks making a significant advances in price wtd (excluding those hitting new highs). The stocks below experienced their largest percentage increase for a week, since 2019 (but have not yet traded at a 52W high).
Company | WTD Open |
WTD Close |
WTD High |
WTD Low |
WTD High Vs WTD Open |
WTD High Vs WTD Open |
# Of Lows |
---|---|---|---|---|---|---|---|
KEY | 2.00 | 3.00 | 3.00 | 2.30 | +1.00 | +50.00% | – |
AFS | 18.36 | 23.80 | 26.00 | 19.00 | +7.64 | +41.61% | – |
BRG | 10.42 | 12.67 | 14.50 | 10.42 | +4.08 | +39.16% | – |
CBNY | 0.08 | 0.11 | 0.11 | 0.07 | +0.03 | +37.50% | – |
DTL | 1.46 | 1.87 | 1.94 | 1.80 | +0.48 | +32.88% | – |
EFRESH | 0.52 | 0.87 | 0.90 | 0.55 | +0.38 | +73.08% | – |
ELITE | 2.71 | 4.03 | 4.10 | 2.75 | +1.39 | +51.29% | – |
GENAC | 4.66 | 5.66 | 5.72 | 4.60 | +1.06 | +22.75% | – |
INDIES | 1.96 | 2.64 | 2.90 | 1.96 | +0.94 | +47.96% | – |
JP | 17.22 | 21.42 | 24.00 | 16.12 | +6.78 | +39.37% | – |
KEX | 7.00 | 9.11 | 9.20 | 7.10 | +2.20 | +31.43% | – |
MJE | 5.73 | 7.99 | 8.00 | 6.00 | +2.27 | +39.62% | – |
QWI | 0.71 | 0.84 | 0.86 | 0.75 | +0.15 | +21.13% | – |
SELECTMD | 0.56 | 0.86 | 0.95 | 0.56 | +0.39 | +69.64% | – |
SEP | 37.30 | 46.83 | 49.50 | 35.01 | +12.20 | +32.71% | – |
SML | 4.82 | 5.80 | 5.80 | 4.61 | +0.98 | +20.33% | – |
TJH | 1.30 | 1.36 | 1.38 | 1.30 | +0.08 | +6.15% | – |
DCOVE | 6.04 | 7.76 | 7.75 | 7.75 | +1.71 | +28.31% | – |
Market Performance New
How the markets performed this week
Index | WTD% | MTD% | YTD% |
---|---|---|---|
JSE (JAM) | 7.56% | 1.89% | -24.63% |
T&T (TTO) | -4.06% | -3.20% | -13.17% |
S&P 500 (USA) | -2.08% | -3.71% | -22.97% |
Dow Jones (USA) | -2.70% | -3.94% | -26.23% |
TSX Composite (CAD) | 1.97% | -3.29% | -24.18% |
DAX (DEU) | -1.11% | -4.13% | -28.10% |
CAC 40 (FRA) | -4.53% | -5.49% | -30.50% |
FTSE 100 (GBR) | -1.72% | -4.52% | -28.20% |
Euro Stoxx 50 (EUR) | -2.41% | -4.45% | -28.89% |
Hang Seng (HKG) | -1.06% | -1.56% | -17.57% |
Nikkei 225 (JPN) | -8.09% | -5.80% | -24.67% |
Sector Performance WTD New
How each sector performed this week
Largest Industries New
How the largest industries perfomed
Industry (Sector) – Mkt Cap | WTD% | MTD% | YTD% |
---|---|---|---|
Banks (Financials) – 548.0b | 3.83% | 2.39% | -19.01% |
Insurance (Financials) – 295.0b | 7.82% | 1.15% | -21.75% |
Food Products (Consumer Staples) – 205.5b | 8.26% | 1.20% | -23.63% |
Capital Markets (Financials) – 146.5b | 13.58% | 2.79% | -21.03% |
Diversified Financial Services (Financials) – 123.6b | 0.99% | 0.49% | -18.44% |
Best Performing Industries New
The Top Performing Industries YTD
Industry (Sector) | WTD% | MTD% | YTD% |
---|---|---|---|
Electronic Equipment, Instruments & Component (Information Technology) | 0.00% | 0.00% | 18.95% |
Real Estate Management & Development (Real Estate) | 9.79% | 1.29% | -4.93% |
Household Products (Consumer Staples) | 3.88% | 3.88% | -7.44% |
Equity Real Estate Investment Trusts (REITs (Real Estate) |
-1.18% | -2.46% | -7.49% |
Distributors (Consumer Discretionary) | 0.52% | 2.64% | -11.45% |
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.