Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Oct 02, 2020 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Company | Rank | Movement | Close | Vol |
---|---|---|---|---|
Tropical Battery Company Ltd | 1 | Declined | 1.15 | 17.8m |
Barita Investments Ltd | 2 | Declined | 70.46 | 2.0m |
NCB Financial Group Ltd | 3 | Declined | 130.30 | 160.7k |
Jamaican Teas Ltd | 4 | Advanced | 4.96 | 1.7m |
Wigton Windfarm Ltd | 5 | Declined | 0.77 | 5.5m |
Mailpac Group Ltd | 6 | Declined | 2.02 | 52.4m |
Victoria Mutual Investments Ltd | 7 | Advanced | 5.95 | 1.4m |
GraceKennedy Ltd | 8 | Advanced | 58.00 | 200.4k |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.