Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Nov 13, 2020 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Company | Rank | Movement | Close | Vol |
---|---|---|---|---|
Mailpac Group Ltd | 1 | Advanced | 2.21 | 12.7m |
Wigton Windfarm Ltd | 2 | Declined | 0.72 | 23.3m |
GraceKennedy Ltd | 3 | Declined | 57.81 | 7.3m |
NCB Financial Group Ltd | 4 | Declined | 133.99 | 209.8k |
Wisynco Group Ltd | 5 | Advanced | 15.26 | 469.7k |
Sagicor Select Funds Ltd – Financial | 6 | Declined | 0.63 | 4.2m |
Jamaica Money Market Brokers Group Ltd | 7 | Advanced | 31.89 | 3.1m |
Sygnus Credit Investments Limited JMD | 8 | Advanced | 17.80 | 736.3k |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.