Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Dec 18, 2020 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
| Company | Rank | Movement | Close | Vol |
|---|---|---|---|---|
| Mailpac Group Ltd | 1 | Declined | 2.40 | 45.5m |
| Derrimon Trading Company Ltd | 2 | Advanced | 2.29 | 2.1m |
| Sygnus Credit Investments Limited JMD | 3 | Advanced | 16.24 | 519.8k |
| Wigton Windfarm Ltd | 4 | Advanced | 0.74 | 17.5m |
| Jamaican Teas Ltd | 5 | Advanced | 2.01 | 7.1m |
| Wisynco Group Ltd | 6 | Declined | 15.87 | 2.2m |
| GraceKennedy Ltd | 7 | Declined | 63.11 | 3.4m |
| NCB Financial Group Ltd | 8 | Declined | 142.47 | 6.1m |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.
