Here’s your roundup of insider buying trends to take note of – for January 2021 up to Sun Jan 24, 2021
![](/MoneyMax04-280px.png)
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Here’s your roundup of insider buying trends to take note of – for January 2021 up to Sun Jan 24, 2021
This content requires a Beginner Account or higher.
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
KNTYR | -6.98% | -0.03 | 0.40 | 13,262,241 |
WIG | -2.34% | -0.03 | 1.25 | 6,247,520 |
JAMT | -16.47% | -0.41 | 2.08 | 5,719,042 |
JMMBGL9.50 | -1.45% | -0.02 | 1.36 | 3,525,153 |
JMMBGL7.35 | -14.85% | -0.45 | 2.58 | 2,015,528 |
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
MASSY | -1.78% | -0.07 | TT$3.86 | 60,726 |
NGL | - | 0.00 | TT$4.65 | 5,000 |
FCGFH | -0.52% | -0.22 | TT$41.82 | 2,222 |
PHL | - | 0.00 | TT$10.75 | 940 |
CIBC | -1.89% | -0.15 | TT$7.80 | 917 |
MoneyMax101 is Focused on... Providing Relevant, Reliable, and Rightly Timed Resources for the Caribbean Investor. Are you a Money Maximizer?
Have tips / thoughts? Email Us. More hereFollow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook
Follow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook
The most bought stock by directors, managers and other connected parties on the #jse... read more
on Insider Buying: Over J$24m Spent Buying Shares This Month. These Directors Saw What Was Coming - Jan 24, 2021▼