Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Feb 05, 2021 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Company | Rank | Movement | Close | Vol |
---|---|---|---|---|
Mailpac Group Ltd | 1 | Advanced | 4.01 | 5.6m |
Jamaican Teas Ltd | 2 | Declined | 2.68 | 4.5m |
Derrimon Trading Company Ltd | 3 | Declined | 2.48 | 8.8m |
QWI Investments Ltd | 4 | Advanced | 1.01 | 8.3m |
Wigton Windfarm Ltd | 5 | Advanced | 0.75 | 18.2m |
GraceKennedy Ltd | 6 | Advanced | 73.59 | 471.8k |
NCB Financial Group Ltd | 7 | Advanced | 137.02 | 137.4k |
Sygnus Credit Investments Limited JMD | 8 | Declined | 14.94 | 513.9k |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.