Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Feb 12, 2021 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Company | Rank | Movement | Close | Vol |
---|---|---|---|---|
Mailpac Group Ltd | 1 | Declined | 3.94 | 4.8m |
NCB Financial Group Ltd | 2 | Advanced | 137.99 | 545.7k |
Jamaican Teas Ltd | 3 | Advanced | 3.08 | 10.2m |
Derrimon Trading Company Ltd | 4 | Advanced | 2.59 | 14.1m |
Wigton Windfarm Ltd | 5 | Declined | 0.72 | 14.9m |
GraceKennedy Ltd | 6 | Advanced | 81.55 | 763.4k |
Sygnus Credit Investments Limited JMD | 7 | Advanced | 15.46 | 678.5k |
QWI Investments Ltd | 8 | Advanced | 1.17 | 11.1m |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.