Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Feb 19, 2021 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Company | Rank | Movement | Close | Vol |
---|---|---|---|---|
Mailpac Group Ltd | 1 | Declined | 3.71 | 7.7m |
Jamaican Teas Ltd | 2 | Advanced | 3.46 | 4.2m |
Lumber Depot Ltd | 3 | Advanced | 2.51 | 5.4m |
Ciboney Group Ltd | 4 | Advanced | 1.24 | 6.8m |
Wigton Windfarm Ltd | 5 | Advanced | 0.74 | 12.7m |
GraceKennedy Ltd | 6 | Declined | 76.98 | 1.1m |
NCB Financial Group Ltd | 7 | Advanced | 140.30 | 249.4k |
Derrimon Trading Company Ltd | 8 | Advanced | 2.61 | 2.5m |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.