Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Thu Apr 01, 2021 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Company | Rank | Movement | Close | Vol |
---|---|---|---|---|
Mailpac Group Ltd | 1 | Declined | 3.41 | 4.1m |
Wigton Windfarm Ltd | 2 | Declined | 0.63 | 7.2m |
GraceKennedy Ltd | 3 | Advanced | 88.41 | 65.6k |
Lumber Depot Ltd | 4 | Declined | 2.30 | 668.1k |
NCB Financial Group Ltd | 5 | Advanced | 139.16 | 30.6k |
Key Insurance Company Limited | 6 | Declined | 5.43 | 490.9k |
Wisynco Group Ltd | 7 | Advanced | 15.34 | 118.6k |
Ciboney Group Ltd | 8 | Advanced | 0.59 | 412.4k |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.