Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Apr 16, 2021 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Company | Rank | Movement | Close | Vol |
---|---|---|---|---|
GraceKennedy Ltd | 1 | Declined | 87.31 | 52.2k |
Wigton Windfarm Ltd | 2 | Declined | 0.63 | 16.6m |
Mailpac Group Ltd | 3 | Declined | 3.49 | 1.6m |
Supreme Ventures Ltd | 4 | Declined | 14.82 | 152.5k |
Transjamaican Highway Ltd JMD | 5 | Advanced | 1.37 | 3.0m |
Salada Foods Ltd | 6 | Declined | 5.06 | 1.2m |
Wisynco Group Ltd | 7 | Declined | 14.92 | 467.6k |
Sagicor Select Funds Ltd – Financial | 8 | Declined | 0.60 | 2.4m |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.