Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Sep 10, 2021
Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| TJHUSD | 0.01 | 0.01 | 0.00 | +23.46% | – | – |
| FESCO | 2.05 | 2.49 | +0.44 | +21.46% | – | – |
| SSLVC | 0.64 | 0.77 | +0.13 | +20.31% | – | – |
| PTL | 0.96 | 1.14 | +0.18 | +18.75% | – | – |
| RJR | 3.20 | 3.71 | +0.51 | +15.94% | – | – |
| SELECTMD | 0.71 | 0.82 | +0.11 | +15.49% | – | – |
| JMMBGL7.15 | 2.99 | 3.35 | +0.36 | +12.04% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
