Here’s your roundup of insider buying trends to take note of – for the period ending Fri Sep 10, 2021

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Here’s your roundup of insider buying trends to take note of – for the period ending Fri Sep 10, 2021
This content requires a Beginner Account or higher.
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
TJH | 0.28% | +0.01 | 3.64 | 4,518,366 |
WIG | 3.51% | +0.04 | 1.18 | 1,430,773 |
JMMBGL7.35 | -0.34% | -0.01 | 2.95 | 603,691 |
TROPICAL | 8.14% | +0.14 | 1.86 | 549,104 |
FTNA | 2.27% | +0.20 | 9.03 | 483,158 |
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
MASSY | 1.04% | +0.04 | TT$3.90 | 364,699 |
GKC | 0.54% | +0.02 | TT$3.75 | 12,062 |
FCGFH | 0.43% | +0.18 | TT$42.00 | 9,223 |
OCM | -1.75% | -0.05 | TT$2.80 | 5,107 |
SBTT | - | 0.00 | TT$56.00 | 4,420 |
MoneyMax101 is Focused on... Providing Relevant, Reliable, and Rightly Timed Resources for the Caribbean Investor. Are you a Money Maximizer?
Have tips / thoughts? Email Us. More hereFollow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook
Follow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook