Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Jan 07, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
KLE | 1.79 | 2.97 | +1.18 | +65.92% | – | – |
JMMBGL7.25 | 2.62 | 3.81 | +1.19 | +45.42% | 1 | – |
FOSRICH | 9.05 | 11.97 | +2.92 | +32.27% | 2 | – |
1834 | 0.71 | 0.86 | +0.15 | +21.13% | – | – |
TJHUSD | 0.01 | 0.01 | 0.00 | +19.05% | – | – |
MPCCELUS | 1.08 | 1.24 | +0.16 | +14.81% | – | – |
CBNY | 0.79 | 0.87 | +0.08 | +10.13% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.