Here’s your roundup of insider buying trends to take note of for the period ending Fri Jan 14, 2022

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Here’s your roundup of insider buying trends to take note of for the period ending Fri Jan 14, 2022
This content requires a Beginner Account or higher.
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
MFS | - | 0.00 | 0.50 | 20,025,761 |
TJH | 0.27% | +0.01 | 3.66 | 2,790,568 |
JMMBGL7.35 | 1.42% | +0.04 | 2.86 | 1,150,968 |
WIG | -0.80% | -0.01 | 1.24 | 532,578 |
FOSRICH | -1.89% | -0.05 | 2.60 | 500,447 |
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
MASSY | 1.04% | +0.04 | TT$3.90 | 364,699 |
GKC | 0.54% | +0.02 | TT$3.75 | 12,062 |
FCGFH | 0.43% | +0.18 | TT$42.00 | 9,223 |
OCM | -1.75% | -0.05 | TT$2.80 | 5,107 |
SBTT | - | 0.00 | TT$56.00 | 4,420 |
MoneyMax101 is Focused on... Providing Relevant, Reliable, and Rightly Timed Resources for the Caribbean Investor. Are you a Money Maximizer?
Have tips / thoughts? Email Us. More hereFollow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook
Follow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook