Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Jan 21, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SPURTREE | 1.32 | 2.07 | +0.75 | +56.82% | – | – |
SSLVC | 0.90 | 1.28 | +0.38 | +42.22% | – | – |
MTLJA | 15.70 | 20.20 | +4.50 | +28.66% | – | – |
JPS9.5 | 1,700.00 | 2,150.50 | +450.50 | +26.50% | – | – |
FOSRICH | 11.35 | 14.29 | +2.94 | +25.90% | – | – |
JMMBGL7.15 | 2.53 | 3.10 | +0.57 | +22.53% | – | – |
AFS | 20.05 | 24.45 | +4.40 | +21.95% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.