Here’s your roundup of insider buying trends to take note of for the period ending Fri Jan 28, 2022
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Here’s your roundup of insider buying trends to take note of for the period ending Fri Jan 28, 2022
This content requires a Beginner Account or higher.
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
ONE | 1.10% | +0.01 | 0.92 | 16,734,915 |
LASF | -3.03% | -0.05 | 1.60 | 4,267,723 |
JMMBGL7.25C | - | 0.00 | 1.83 | 4,000,174 |
TJH | 1.00% | +0.04 | 4.03 | 3,835,057 |
WIG | -2.27% | -0.03 | 1.29 | 2,157,673 |
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
MASSY | - | 0.00 | TT$3.95 | 24,093 |
WCO | -0.72% | -0.04 | TT$5.49 | 13,888 |
FCGFH | 0.48% | +0.20 | TT$41.79 | 1,686 |
CALYP | -0.63% | -0.15 | TT$23.60 | 812 |
RFHL | -0.53% | -0.60 | TT$113.25 | 552 |
MoneyMax101 is Focused on... Providing Relevant, Reliable, and Rightly Timed Resources for the Caribbean Investor. Are you a Money Maximizer?
Have tips / thoughts? Email Us. More hereFollow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook
Follow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook