Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Feb 04, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
FTNA | 7.95 | 12.04 | +4.09 | +51.45% | – | – |
MTL | 0.12 | 0.18 | +0.06 | +51.33% | – | – |
EFRESH | 1.04 | 1.49 | +0.45 | +43.27% | – | – |
ECL | 4.81 | 6.55 | +1.74 | +36.17% | – | – |
MTLJA | 18.50 | 24.62 | +6.12 | +33.08% | – | – |
FESCO | 3.40 | 4.14 | +0.74 | +21.76% | – | – |
MPCCEL | 99.89 | 119.17 | +19.28 | +19.30% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.