<
div style=”width: 99%; float: left; clear: both;”>Here’s your market summary for the period ending Fri Feb 04, 2022
Market Summary as at Fri Feb, 04 2022
Status: CLOSED
End of day market summary for: Fri Feb 04, 2022 below.
Top % Advancers
Symbol | Close Price |
% Chg |
Price $ Range |
Price % Range |
Vol | $ Amt |
---|---|---|---|---|---|---|
MTL | 0.18 | +21.07% | 0.18 – 0.19 | +20.00% – +26.67% | 118.0 | 22.00 |
SSLVC | 1.62 | +20.00% | 1.29 – 1.65 | -4.44% – +22.22% | 22.0k | 32.37k |
MTLJA | 24.62 | +13.09% | 23.95 – 25.00 | +10.01% – +14.84% | 662.0 | 16.20k |
SRFJMD | 18.20 | +11.59% | 18.20 – 18.20 | +11.59% – +11.59% | 780.0 | 14.20k |
MDS | 7.54 | +11.05% | 7.00 – 7.55 | +3.09% – +11.19% | 4.3k | 31.28k |
PBS | 1.16 | +10.95% | 1.16 – 1.16 | +10.95% – +10.95% | 1.7k | 1.98k |
CPFV | 42.00 | +9.92% | 42.00 – 42.00 | +9.92% – +9.92% | 34.0 | 1.43k |
WISYNCO | 19.31 | +9.34% | 18.00 – 21.00 | +1.93% – +18.91% | 703.8k | 13.72m |
SELECTMD | 0.79 | +8.22% | 0.75 – 0.82 | +2.74% – +12.33% | 2.1m | 1.66m |
FESCO | 4.14 | +8.09% | 3.90 – 4.50 | +1.83% – +17.49% | 2.8m | 11.70m |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.