Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Feb 18, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
TROPICAL | 1.46 | 1.70 | +0.24 | +16.44% | – | – |
FIRSTROCKUSD | 0.07 | 0.08 | +0.01 | +14.57% | – | – |
SIL | 3.10 | 3.50 | +0.40 | +12.90% | – | – |
MEEG | 4.50 | 5.04 | +0.54 | +12.00% | – | – |
EPLY | 33.39 | 37.00 | +3.61 | +10.81% | – | – |
SSLVC | 1.65 | 1.82 | +0.17 | +10.30% | – | – |
ECL | 5.66 | 6.22 | +0.56 | +9.89% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.