Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Feb 25, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| ICREATE | 0.68 | 0.80 | +0.12 | +17.65% | – | – |
| FESCO | 4.29 | 5.02 | +0.73 | +17.02% | – | – |
| EPLY6.00 | 0.98 | 1.13 | +0.15 | +15.31% | – | – |
| CHL | 7.56 | 8.55 | +0.99 | +13.10% | – | – |
| FTNA | 10.14 | 11.46 | +1.32 | +13.02% | – | – |
| JMMBGL7.50 | 0.85 | 0.96 | +0.11 | +12.94% | – | – |
| JMMBGLUSD6.00 | 1.00 | 1.10 | +0.10 | +10.00% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
