Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Mar 11, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
CHL | 8.98 | 11.92 | +2.94 | +32.74% | – | – |
MIL | 5.94 | 7.39 | +1.45 | +24.41% | – | – |
MPCCEL | 98.20 | 119.00 | +20.80 | +21.18% | – | – |
FOSRICH | 14.77 | 16.47 | +1.70 | +11.51% | – | – |
EFRESH | 1.09 | 1.21 | +0.12 | +11.01% | – | – |
CAC9.50 | 0.99 | 1.07 | +0.08 | +8.08% | – | – |
KPREIT | 8.10 | 8.69 | +0.59 | +7.28% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.