Market Summary as at Fri Mar, 11 2022
Status: CLOSED
End of day market summary for: Fri Mar 11, 2022 below.
Top % Advancers
Symbol | Close Price |
% Chg |
Price $ Range |
Price % Range |
Vol | $ Amt |
---|---|---|---|---|---|---|
MPCCEL | 119.00 | +19.00% | 119.00 – 119.00 | +19.00% – +19.00% | 253.0 | 30.11k |
CAC9.50 | 1.07 | +10.31% | 1.07 – 1.07 | +10.31% – +10.31% | 975.0 | 1.04k |
CWJDEFERREDA | 1.97 | +10.06% | 1.97 – 1.97 | +10.06% – +10.06% | 506.0 | 997.00 |
FESCO | 6.60 | +9.27% | 6.21 – 7.00 | +2.81% – +15.89% | 4.7m | 31.32m |
JMMBGL7.25 | 2.96 | +9.23% | 2.96 – 2.96 | +9.23% – +9.23% | 1.7k | 4.90k |
DCOVE | 23.67 | +8.98% | 23.00 – 24.15 | +5.89% – +11.19% | 29.4k | 692.33k |
KREMI | 5.20 | +7.22% | 5.20 – 5.20 | +7.22% – +7.22% | 887.0 | 4.61k |
MTL | 0.17 | +6.92% | 0.17 – 0.17 | +6.92% – +6.92% | 818.0 | 139.00 |
CHL | 11.92 | +6.62% | 10.56 – 12.00 | -5.55% – +7.33% | 3.8k | 42.92k |
SRFUSD | 0.16 | +6.38% | 0.16 – 0.16 | +6.38% – +6.38% | 58.0 | 9.00 |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.