Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Mar 25, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
JETCON | 0.85 | 1.12 | +0.27 | +31.76% | – | – |
138SLVR | 7.75 | 10.01 | +2.26 | +29.16% | – | – |
SRFUSD | 0.13 | 0.16 | +0.03 | +22.21% | – | – |
KLE | 2.26 | 2.75 | +0.49 | +21.68% | – | – |
MAILPAC | 3.04 | 3.64 | +0.60 | +19.74% | – | – |
PJX | 7.45 | 8.91 | +1.46 | +19.60% | – | – |
TROPICAL | 2.04 | 2.37 | +0.33 | +16.18% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.