Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Apr 22, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| ICREATE | 1.24 | 3.05 | +1.81 | +145.97% | – | – |
| SVL | 24.78 | 32.78 | +8.00 | +32.28% | – | – |
| MIL | 7.16 | 8.96 | +1.80 | +25.14% | – | – |
| FOSRICH | 22.49 | 27.63 | +5.14 | +22.85% | – | – |
| SOS | 7.93 | 9.43 | +1.50 | +18.92% | – | – |
| JPS9.5 | 2,650.11 | 3,047.63 | +397.52 | +15.00% | – | – |
| TJH | 1.45 | 1.63 | +0.18 | +12.41% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
