Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri May 20, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
ISP | 22.30 | 29.50 | +7.20 | +32.29% | – | – |
SOS | 10.57 | 12.98 | +2.41 | +22.80% | – | – |
JETCON | 1.42 | 1.64 | +0.22 | +15.49% | – | – |
JMMBGL5.75C | 2.01 | 2.32 | +0.31 | +15.42% | – | – |
EPLY6.00 | 0.98 | 1.13 | +0.15 | +15.31% | – | – |
JMMBGL7.25 | 2.85 | 3.25 | +0.40 | +14.04% | – | – |
EPLY7.50 | 7.41 | 8.40 | +0.99 | +13.36% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.