Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Jun 03, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
JMMBGL7.25C | 1.54 | 1.92 | +0.38 | +24.68% | – | – |
FOSRICH | 24.07 | 29.55 | +5.48 | +22.77% | – | – |
CHL | 10.00 | 12.00 | +2.00 | +20.00% | – | – |
SRFJMD | 13.03 | 15.50 | +2.47 | +18.96% | – | – |
CBNY | 0.67 | 0.79 | +0.12 | +17.91% | – | – |
PBS | 0.98 | 1.15 | +0.17 | +16.95% | – | – |
SOS | 10.60 | 12.30 | +1.70 | +16.04% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.