Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Jul 08, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SSLVC | 2.86 | 3.51 | +0.65 | +22.73% | – | – |
ECL | 5.27 | 6.10 | +0.83 | +15.75% | – | – |
CBNY | 0.65 | 0.75 | +0.10 | +15.38% | – | – |
138SLVR | 19.40 | 22.30 | +2.90 | +14.95% | – | – |
AFS | 21.01 | 23.24 | +2.23 | +10.61% | – | – |
KEY | 3.63 | 4.01 | +0.38 | +10.47% | – | – |
FOSRICH | 32.61 | 35.89 | +3.28 | +10.06% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.