Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Sep 02, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
ONE | 1.00 | 1.73 | +0.73 | +73.00% | – | – |
138SLVR | 45.00 | 59.51 | +14.51 | +32.24% | – | – |
JMMBGLUSD5.75 | 1.74 | 2.17 | +0.43 | +24.71% | – | – |
PURITY | 1.90 | 2.24 | +0.34 | +17.89% | – | – |
JPS9.5 | 2,650.00 | 3,100.00 | +450.00 | +16.98% | – | – |
KLE | 1.80 | 2.10 | +0.30 | +16.67% | – | – |
DCOVE | 13.02 | 14.98 | +1.96 | +15.05% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.