Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Sep 16, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
MEEG | 6.49 | 7.95 | +1.46 | +22.50% | – | – |
FIRSTROCKUSD | 0.04 | 0.05 | +0.01 | +22.50% | – | – |
EPLY5 | 20.20 | 23.90 | +3.70 | +18.32% | – | – |
JMMBGL7.25 | 2.13 | 2.49 | +0.36 | +16.90% | – | – |
ISP | 19.75 | 22.57 | +2.82 | +14.28% | – | – |
SCIUS | 0.13 | 0.15 | +0.02 | +13.56% | – | – |
EPLY7.50 | 7.00 | 7.90 | +0.90 | +12.86% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.