Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Oct 07, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| JMMBGL7.25 | 2.63 | 3.20 | +0.57 | +21.67% | – | – |
| TTECH | 2.56 | 2.99 | +0.43 | +16.80% | – | – |
| CHL | 11.55 | 13.34 | +1.79 | +15.50% | – | – |
| JP | 18.16 | 20.51 | +2.35 | +12.94% | – | – |
| SCIUSD | 0.10 | 0.11 | +0.01 | +12.59% | – | – |
| 138SL | 5.33 | 5.96 | +0.63 | +11.82% | – | – |
| CBNY | 0.62 | 0.68 | +0.06 | +9.68% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
