<
div style=”width: 99%; float: left; clear: both;”>Here’s your market summary for the period ending Tue Nov 29, 2022
Market Summary as at Tue Nov, 29 2022
Status: CLOSED
End of day market summary for: Tue Nov 29, 2022 below.
Top % Advancers
Symbol | Close Price |
% Chg |
Price $ Range |
Price % Range |
Vol | $ Amt |
---|---|---|---|---|---|---|
KEY | 3.69 | +25.51% | 3.69 – 3.69 | +25.51% – +25.51% | 1.0 | 4.00 |
CHL | 11.64 | +22.53% | 11.64 – 11.64 | +22.53% – +22.53% | 118.0 | 1.37k |
BPOW | 3.15 | +17.10% | 2.98 – 3.20 | +10.78% – +18.96% | 82.0 | 253.00 |
FIRSTROCKJMD | 14.65 | +12.26% | 12.70 – 15.00 | -2.68% – +14.94% | 386.0k | 5.35m |
FIRSTROCKUSD | 0.08 | +11.83% | 0.07 – 0.08 | -0.70% – +12.68% | 364.4k | 27.42k |
TTECH | 3.27 | +10.10% | 3.27 – 3.27 | +10.10% – +10.10% | 60.0 | 196.00 |
QWI | 0.70 | +9.38% | 0.70 – 0.70 | +9.38% – +9.38% | 2.0k | 1.41k |
MFS | 2.88 | +7.87% | 2.67 – 2.93 | 0.00% – +9.74% | 347.0k | 971.49k |
GENAC | 5.00 | +6.84% | 4.99 – 5.00 | +6.62% – +6.84% | 6.1k | 30.52k |
INDIES | 2.72 | +6.25% | 2.70 – 2.75 | +5.47% – +7.42% | 3.7k | 10.09k |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.