Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Dec 22, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
PBS | 1.75 | 2.12 | +0.37 | +21.00% | – | – |
TTECH | 2.25 | 2.59 | +0.34 | +15.11% | – | – |
QWI | 0.63 | 0.72 | +0.09 | +14.29% | – | – |
AMG | 3.08 | 3.49 | +0.41 | +13.31% | – | – |
KEX | 8.13 | 9.00 | +0.87 | +10.70% | – | – |
EPLY6.00 | 0.97 | 1.07 | +0.10 | +10.31% | – | – |
GHL | 572.14 | 629.74 | +57.60 | +10.07% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.