Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Dec 29, 2022
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
PAL | 1,171.03 | 1,402.26 | +231.23 | +19.75% | – | – |
KREMI | 3.35 | 3.86 | +0.51 | +15.22% | – | – |
SJ | 47.38 | 52.77 | +5.39 | +11.38% | – | – |
INDIES | 2.82 | 3.08 | +0.26 | +9.22% | – | – |
HONBUN | 7.21 | 7.80 | +0.59 | +8.18% | – | – |
FIRSTROCKUSD | 0.07 | 0.08 | +0.01 | +8.10% | – | – |
TJH8.0 | 1.99 | 2.15 | +0.16 | +8.04% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.