Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Feb 03, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| JPS7 | 3.37 | 6.00 | +2.63 | +78.04% | – | – |
| PBS | 1.28 | 1.67 | +0.39 | +30.70% | – | – |
| MPCCEL | 75.69 | 98.00 | +22.31 | +29.48% | – | – |
| ICREATE | 1.68 | 2.13 | +0.45 | +26.79% | – | – |
| PBS10.50 | 1,012.00 | 1,250.00 | +238.00 | +23.52% | – | – |
| KLE | 1.71 | 2.08 | +0.37 | +21.64% | – | – |
| INDIES | 2.45 | 2.97 | +0.52 | +21.22% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
