Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Feb 07, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| PBS10.50 | 1,250.00 | 1,500.00 | +250.00 | +20.00% | – | – |
| MFS | 3.10 | 3.60 | +0.50 | +16.13% | – | – |
| PBS | 1.67 | 1.90 | +0.23 | +14.02% | – | – |
| PBS9.75 | 108.18 | 120.00 | +11.82 | +10.93% | – | – |
| PAL | 2,224.59 | 2,438.96 | +214.37 | +9.64% | – | – |
| CHL | 12.16 | 13.00 | +0.84 | +6.91% | – | – |
| MEEG | 9.32 | 9.95 | +0.63 | +6.76% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
