Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Feb 09, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| JPS7 | 6.00 | 7.00 | +1.00 | +16.67% | – | – |
| KEX | 10.35 | 11.83 | +1.48 | +14.30% | – | – |
| PBS | 1.67 | 1.90 | +0.23 | +14.02% | – | – |
| MFS | 3.10 | 3.51 | +0.41 | +13.23% | – | – |
| PBS9.75 | 108.18 | 120.00 | +11.82 | +10.93% | – | – |
| PAL | 2,224.59 | 2,464.50 | +239.91 | +10.78% | – | – |
| MEEG | 9.32 | 10.21 | +0.89 | +9.55% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
