Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Feb 10, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| PURITY | 2.07 | 2.53 | +0.46 | +22.22% | – | – |
| JPS7 | 6.00 | 7.00 | +1.00 | +16.67% | – | – |
| MFS | 3.10 | 3.54 | +0.44 | +14.19% | – | – |
| PBS | 1.67 | 1.90 | +0.23 | +14.02% | – | – |
| MEEG | 9.32 | 10.55 | +1.23 | +13.20% | – | – |
| KEX | 10.35 | 11.50 | +1.15 | +11.11% | – | – |
| PBS9.75 | 108.18 | 120.00 | +11.82 | +10.93% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
